Web Statistics for www.megabuild.co.za

 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1.Host namewww.megabuild.co.za
2.Host URL/
3.Program start time Feb 19, 2012 16:05
4.Time of first request Jan 1, 2010 04:36
5.Time of last request Nov 16, 2011 09:59
6.Successful server requests 16,557 Requests
7.Successful requests for pages 3,163 Requests for pages
8.Failed requests 3,165 Requests
9.Distinct files requested 283 Files
10.Distinct hosts served 14,398 Hosts
11.Total data transferred 170.886 MB


 

  Quick Summary  

The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.


Quick SummaryPeak EntryNumber of requestsPercentage of the requests
1.Most active day of the weekMonday3,74922.64%
2.Most requested file type.gif [GIF graphics]6,84641.34%
3.Most common status code200 OK12,90377.93%
4.Most requested file size range  1kB- 10kB6,06236.61%
5.Most active organization[unknown domain]5,29431.97%
6.Most active hour of the day11:00 - 11:592,00312.09%
7.Most requested directory[root directory]8,23849.75%
8.Most active monthOctober 20111,6029.67%
9.Most active domain.za (South Africa)7,24043.72%


 

  Monthly Report  

The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.


Monthly Report: Number of requests by Month.


MonthNumber of requestsNumber of page requests
1.January 201096195
2.February 2010621107
3.March 20101,602206
4.April 2010948157
5.May 20101,016157
6.June 2010734104
7.July 20101,113169
8.August 2010821129
9.September 2010704126
10.October 201043191
11.November 2010823131
12.December 201030699
13.January 2011655144
14.February 201142898
15.March 201152160
16.April 2011838
17.May 201140242
18.June 20111,591123
19.July 201141174
20.August 201100
21.September 201173768
22.October 20111,171674
23.November 2011478301

Most active month October 2011 : 674 pages sent. 1,602 requests handled.

Monthly average: 143 pages sent. 752 requests handled.



 

  Daily Summary  

The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


Daily Summary: Number of requests by Day of the week.


Day of the weekNumber of requestsNumber of page requests
1.Sunday1,128371
2.Monday3,749592
3.Tuesday3,417515
4.Wednesday2,880501
5.Thursday2,275351
6.Friday2,032515
7.Saturday1,076318
 Total Weekdays14,3532,474
 Total Weekend2,204689


 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.00:00 - 00:5922489
2.01:00 - 01:5916583
3.02:00 - 02:59245126
4.03:00 - 03:59408144
5.04:00 - 04:59212114
6.05:00 - 05:5914580
7.06:00 - 06:5935689
8.07:00 - 07:5948592
9.08:00 - 08:59950119
10.09:00 - 09:591,385251
11.10:00 - 10:591,360214
12.11:00 - 11:592,003271
13.12:00 - 12:59784109
14.13:00 - 13:591,008194
15.14:00 - 14:591,548173
16.15:00 - 15:591,085178
17.16:00 - 16:59730110
18.17:00 - 17:5961092
19.18:00 - 18:59638117
20.19:00 - 19:59698127
21.20:00 - 20:5953682
22.21:00 - 21:5932494
23.22:00 - 22:59454122
24.23:00 - 23:5920493
 Work Hours (8:00am-4:59pm)10,8531,619
 After Hours (5:00pm-7:59am)5,7041,544


 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
1.[unresolved numerical addresses]5,17442.22%
2..za (South Africa)7,24034.23%
3..com (Commercial)1,6918.62%
4..net (Networks)7137.28%
5..de (Germany)2133.00%
6..ru (Russia)4221.09%
7..na (Namibia)1820.57%
8..in (India)820.43%
9..au (Australia)2040.40%
10..org (Non Profit Making Organisations)880.38%
11..nz (New Zealand)860.33%
12.[unknown domain]1200.30%
13..cn (China)590.16%
14..se (Sweden)460.11%
15..ar (Argentina)250.09%
16..sk (Slovakia)160.09%
17..nl (Netherlands)90.07%
18..bg (Bulgaria)190.06%
19..su (Former USSR)190.06%
20..tr (Turkey)190.06%
21..my (Malaysia)190.06%
22..mz (Mozambique)190.06%
23..vn (Vietnam)190.06%
24..pk (Pakistan)190.06%
25..ao (Angola)190.06%
26..il (Israel)190.06%
27..sa (Saudi Arabia)130.06%
28..ca (Canada)10.01%
29..cz (Czech Republic)10.01%
30..fr (France)10.00%


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


OrganizationNumber of requestsPercentage of the bytes
1.[unknown domain]5,29442.53%
2.telkomadsl.co.za4,17019.70%
3.isadsl.co.za9673.59%
4.googlebot.com9103.35%
5.mweb.co.za7462.52%
6.vodacom.co.za3751.04%
7.yahoo.net3582.97%
8.yandex.ru3370.94%
9.saol-net.com3153.48%
10.wa.co.za2822.84%
11.enetonline.co.za2061.42%
12.na1820.57%
13.msn.com1480.55%
14.connect.net.au1090.14%
15.wbs.co.za1020.26%
16.uni-leipzig.de920.39%
17.dotnetdotcom.org880.38%
18.xtra.co.nz860.33%
19.mrc.ac.za761.95%
20.arcor-ip.net753.31%
 [not listed: 90]1,6397.75%


 

  Status Code Report  

The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.

This report shows all results. This report is sorted alphabetically.


Status CodeNumber of requests
1.200 OK12,903
2.206 Partial content11
3.304 Not modified since last retrieval3,643
4.404 Document not found3,165


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File SizeNumber of requestsPercentage of the bytes
1.          03,6660.00%
2.   1B-  10B00.00%
3.  11B- 100B440.00%
4. 101B-  1kB5,2040.62%
5.  1kB- 10kB6,06216.04%
6. 10kB-100kB1,45840.63%
7.100kB-  1MB9310.84%
8.  1MB- 10MB3031.86%


 

  File Type Report  

The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.


File Type Report: Number of requests by File Type.


File TypeNumber of requestsPercentage of the bytes
1..JPG5,24864.74%
2..jpg [JPEG graphics]12513.45%
3..css [Cascading Style Sheets]6559.24%
4..htm [Hypertext Markup Language]2,1275.93%
5.[directories]1,0363.49%
6..gif [GIF graphics]6,8462.36%
7..14540.69%
 [not listed: 4]660.08%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory Report: Number of requests by Directory Name.


Directory NameNumber of requestsPercentage of the bytes
1.[root directory]8,23887.07%
2./_themes/1,14410.71%
3./_derived/6,2790.65%
4./reports/90.40%
5./_borders/4550.35%
6./Related Links.htm HTTP/530.26%
7./Projects Gallery.htm HTTP/450.14%
8./Current Project.htm HTTP/430.12%
9./House Louw.JPG HTTP/20.08%
10./Project List.htm HTTP/170.05%
11./About Us.htm HTTP/170.04%
12./images/370.04%
13./_overlay/270.03%
14./_reqdis/350.01%
15./_kbas/350.01%
 [not listed: 8]1210.04%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./8022.99%Nov. 16, 2011 09:49
2./_themes/compass/comp1011.css6559.24%Nov. 16, 2011 09:49
3./DSC02834.JPG43811.28%Oct. 7, 2011 08:04
4./_derived/contact.htm_cmp_compass010_vbtn.gif4290.04%Nov. 16, 2011 09:49
5./_derived/search.htm_cmp_compass010_vbtn.gif4120.03%Nov. 16, 2011 09:49
6./_derived/Policies.htm_cmp_compass010_vbtn.gif4060.03%Nov. 16, 2011 09:49
7./_themes/compass/background_compass.gif4001.44%Nov. 16, 2011 09:49
8./_borders/MB Logo.gif3960.32%Jul. 28, 2011 15:27
9./_derived/home_cmp_compass010_vbtn_p.gif3930.03%Nov. 1, 2011 21:43
10./_derived/home_cmp_compass010_vbtn_a.gif3900.03%Nov. 16, 2011 09:49
11./_derived/contact.htm_cmp_compass010_vbtn_a.gif3850.05%Nov. 16, 2011 09:49
12./_derived/Policies.htm_cmp_compass010_vbtn_a.gif3780.03%Nov. 16, 2011 09:49
13./_derived/search.htm_cmp_compass010_vbtn_a.gif3780.03%Oct. 7, 2011 08:04
14./_derived/Related Links.htm_cmp_compass010_vbtn.gif3750.04%Jul. 28, 2011 15:27
15./_derived/Projects Gallery.htm_cmp_compass010_vbtn.gif3730.04%Jul. 28, 2011 15:27
16./_derived/Current Project.htm_cmp_compass010_vbtn.gif3720.04%Jul. 28, 2011 15:27
17./_derived/Projects Gallery.htm_cmp_compass010_vbtn_a.gif3550.04%Jul. 28, 2011 15:27
18./_derived/Related Links.htm_cmp_compass010_vbtn_a.gif3540.04%Jul. 28, 2011 15:27
19./_derived/Current Project.htm_cmp_compass010_vbtn_a.gif3540.04%Jul. 28, 2011 15:27
20./index.htm3301.27%Oct. 21, 2011 07:24
21./contact.htm2760.79%Nov. 16, 2011 03:11
22./Projects Gallery.htm2591.00%Jul. 28, 2011 15:28
23./Current Project.htm2270.69%Jul. 28, 2011 15:29
24./_derived/home_cmp_compass010_vbtn.gif2140.01%Nov. 16, 2011 09:49
25./Policies.htm1750.56%Oct. 7, 2011 07:13
26./Related Links.htm1680.62%Jul. 28, 2011 15:29
27./search.htm1670.42%Oct. 5, 2011 23:02
28./DSC02846_small1.JPG1310.14%Sep. 29, 2011 16:51
29./DSC02841_small3.JPG1300.14%Nov. 15, 2011 00:43
30./Steyn1_small1.JPG1290.12%Sep. 29, 2011 16:51
31./DSC02844_small.JPG1290.13%Sep. 29, 2011 16:51
32./DSC02837_small2.JPG1290.14%Nov. 15, 2011 00:50
33./DSC02446_small.JPG1290.25%Nov. 14, 2011 07:39
34./DSC03134_small.JPG1280.15%Sep. 29, 2011 16:50
35./Scan10084_small.JPG1270.15%Sep. 29, 2011 16:50
36./DSC02471_small.JPG1270.15%Nov. 14, 2011 07:57
37./DSC02834_small.JPG1270.15%Nov. 14, 2011 07:40
38./IM000317_small1.JPG1270.15%Sep. 29, 2011 16:50
39./DSC02847_small.JPG1260.12%Sep. 29, 2011 16:51
40./DSC03139_small.JPG1260.15%Sep. 29, 2011 16:50
41./DSC02440_small.JPG1260.18%Nov. 14, 2011 07:36
42./House O'Brien_small.JPG1200.14%Jul. 28, 2011 15:28
43./DSC02832_small1.JPG1200.13%Nov. 13, 2011 23:12
44./House Louw_small.JPG1170.14%Jul. 28, 2011 15:28
45./_derived/Projects Gallery.htm_cmp_compass010_vbtn_p.gif1120.01%Jul. 28, 2011 15:28
46./DSC04260_small.JPG910.10%Sep. 29, 2011 16:51
47./_derived/Current Project.htm_cmp_compass010_vbtn_p.gif910.01%Jul. 28, 2011 15:29
48./_derived/contact.htm_cmp_compass010_vbtn_p.gif910.01%Oct. 31, 2011 19:56
49./DSC04264_small.JPG890.09%Sep. 29, 2011 16:51
50./DSC04270_small.JPG890.10%Sep. 29, 2011 16:51
51./DSC04417_small.JPG880.11%Sep. 29, 2011 16:51
52./DSC04425_small.JPG850.11%Sep. 29, 2011 16:51
53./DSC02704_small.JPG750.08%Nov. 13, 2011 13:07
54./DSC02006_small.JPG740.11%Nov. 13, 2011 16:03
55./DSC02767_small.JPG720.09%Nov. 13, 2011 18:25
56./DSC02030_small.JPG710.11%Nov. 13, 2011 14:05
57./DSC02009_small1.JPG710.11%Nov. 13, 2011 23:40
58./DSC02768_small.JPG700.10%Nov. 13, 2011 10:16
59./DSC02029_small.JPG700.12%Nov. 13, 2011 18:53
60./DSC03118_small.JPG690.10%Jun. 6, 2011 09:42
61./DSC02890_small.JPG680.08%Jun. 6, 2011 09:42
62./DSC03116_small.JPG680.07%Jun. 6, 2011 09:42
63./kbpost.htm540.10%Nov. 16, 2011 03:11
64./_derived/Related Links.htm_cmp_compass010_vbtn.gif HTTP/1.1510.00%Nov. 15, 2011 10:06
65./Related Links.htm HTTP/1.1490.24%Nov. 13, 2011 00:11
66./DSC02440.JPG471.08%Nov. 12, 2011 22:11
67./DSC02827_small2.JPG460.05%Nov. 14, 2011 01:36
68./_themes/compass/bull1_compass.gif450.00%Oct. 20, 2011 07:29
69./DSC02836_small.JPG450.04%Nov. 13, 2011 12:11
70./IM000337_small1.JPG440.04%Sep. 14, 2010 00:11
71./Scan10082_small.JPG440.04%Oct. 3, 2010 03:04
72./DSC02842_small.JPG440.04%Sep. 19, 2010 12:49
73./Scan10083_small.JPG430.05%Sep. 16, 2010 15:57
74./Scan10085_small.JPG430.05%Sep. 14, 2010 00:11
75./_derived/Related Links.htm_cmp_compass010_vbtn_p.gif420.01%Jul. 28, 2011 15:29
76./Projects Gallery.htm HTTP/1.1420.13%Nov. 16, 2011 08:04
77./DSC02845_small.JPG420.04%Oct. 25, 2010 22:03
78./DSC02446.JPG410.80%Nov. 13, 2011 01:33
79./DSC03134.JPG390.66%Sep. 29, 2011 16:53
80./Current Project.htm HTTP/1.1390.11%Nov. 16, 2011 03:10
81./DSC04270.JPG380.98%Sep. 29, 2011 16:51
82./DSC03139.JPG380.76%Sep. 29, 2011 16:53
83./IM000329_small.JPG370.05%Sep. 11, 2010 23:59
84./IM000332_small.JPG370.04%Nov. 2, 2010 00:40
85./_derived/Policies.htm_cmp_compass010_vbtn_p.gif340.00%Nov. 16, 2011 03:19
86./House Louw.JPG340.78%Jun. 6, 2011 16:00
87./Steyn1.JPG341.50%Sep. 29, 2011 16:52
88./DSC02846.JPG330.34%Sep. 29, 2011 16:52
89./IM000317.JPG310.59%Sep. 29, 2011 16:52
90./kbtoc.htm310.04%Nov. 16, 2011 03:10
91./DSC02471.JPG310.63%Nov. 12, 2011 23:38
92./reqdpost.htm300.05%Nov. 16, 2011 03:10
93./DSC04264.JPG300.51%Sep. 29, 2011 16:51
94./kbsrch.htm300.04%Nov. 16, 2011 03:10
95./House O'Brien.JPG290.65%Jun. 10, 2011 09:01
96./DSC02844.JPG280.46%Sep. 29, 2011 16:51
97./_derived/280.03%Nov. 16, 2011 03:11
98./DSC03116.JPG280.55%Apr. 26, 2011 15:32
99./DSC02837.JPG280.63%Sep. 29, 2011 16:51
100./Scan10084.JPG281.97%Jun. 6, 2011 10:08
101./DSC02847.JPG280.38%Sep. 29, 2011 16:53
102./DSC03118.JPG280.88%Mar. 9, 2011 06:22
103./DSC02767.JPG270.85%Nov. 13, 2011 06:28
104./reqdaftr.htm270.02%Nov. 16, 2011 03:11
105./kbhead.htm270.02%Nov. 16, 2011 03:11
106./_derived/nortbots.htm270.03%Nov. 13, 2011 11:38
107./DSC02841.JPG270.69%Sep. 29, 2011 16:52
108./Current Project_files/ HTTP/1.1270.00%Nov. 16, 2011 03:11
109./_overlay/270.03%Nov. 16, 2011 03:11
110./reqdfoot.htm270.02%Nov. 16, 2011 03:10
111./reqdsrch.htm270.04%Nov. 16, 2011 03:10
112./reqdahdr.htm270.03%Nov. 16, 2011 03:10
113./_derived/Related Links.htm_cmp_compass010_vbtn_a.gif HTTP/1.1270.00%Oct. 31, 2011 19:56
114./kbcfrm.htm270.03%Nov. 16, 2011 03:11
115./reqdcfrm.htm260.03%Nov. 16, 2011 03:10
116./DSC04417.JPG260.68%Sep. 29, 2011 14:44
117./reqdhead.htm260.02%Nov. 16, 2011 03:10
118./kbfoot.htm260.02%Nov. 16, 2011 03:11
119./_derived/Projects Gallery.htm_cmp_compass010_vbtn.gif HTTP/1.1260.00%Nov. 14, 2011 20:12
120./reqdtoc.htm260.03%Nov. 16, 2011 03:10
121./DSC02009.JPG250.79%Nov. 13, 2011 04:26
122./_themes/250.00%Nov. 16, 2011 03:11
123./DSC02832.JPG250.47%Nov. 16, 2011 09:51
124./Projects Gallery_files/ HTTP/1.1250.00%Nov. 16, 2011 03:11
125./_derived/search.htm_cmp_compass010_vbtn_p.gif250.00%Jun. 20, 2011 11:11
126./kbahdr.htm250.02%Nov. 16, 2011 03:11
127./kbaftr.htm250.02%Nov. 16, 2011 03:10
128./DSCN1147.jpg240.61%Jul. 28, 2011 15:29
129./DSC02827.JPG240.50%Nov. 16, 2011 09:51
130./_borders/240.01%Nov. 16, 2011 09:52
131./_reqdis/240.00%Nov. 16, 2011 03:11
132./DSC04260.JPG240.44%Sep. 29, 2011 16:53
133./DSCN1436.jpg240.30%Jul. 28, 2011 15:29
134./_kbas/240.00%Nov. 16, 2011 03:11
135./_fpclass/230.00%Nov. 16, 2011 04:25
136./images/230.01%Nov. 16, 2011 03:11
137./DSC02836.JPG220.17%Nov. 13, 2011 02:02
138./DSC02768.JPG220.74%Nov. 13, 2011 03:56
139./DSC02030.JPG220.93%Nov. 13, 2011 00:35
140./_private/220.00%Nov. 16, 2011 03:11
141./DSC04425.JPG210.59%Sep. 29, 2011 16:52
142./DSC02890.JPG210.54%Mar. 7, 2011 13:44
143./DSC02029.JPG200.96%Nov. 16, 2011 09:50
 [not listed: 139]59239.81%Nov. 16, 2011 09:52


This report was generated on February 19, 2012 16:05.
Report time frame January 1, 2010 04:36 to November 16, 2011 09:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21